Game Time
Wolves vs Greybacks
3 counted sets
| Player | Setter | Outside+Opp | Middle | Total | Bench |
|---|---|---|---|---|---|
| #25 Andrew Liu | 3 | 3 | |||
| #26 Chen-Ying(Eddie) Wen | 3 | 3 | |||
| #2 Leon Hoogenraad | 2 | 2 | 1 | ||
| #3 Tom Eggers | 1.6 | 1.6 | 1 | ||
| #20 Campbell Madsen | 1.4 | 1.4 | 1 | ||
| #21 Arama Thompson-Ruka | 1.3 | 1.3 | 1 | ||
| #16 Charlie Ross | 1 | 1 | 2 | ||
| #7 Amman Ishtiaq | 0.9 | 0.9 | 1 | ||
| #6 Coby Douglas | 0.8 | 0.8 | 1 | ||
| #23 Wesley van der Colff | 0.7 | 0.7 | 2 | ||
| #30 Alex Grinlaubs | 3 | ||||
| #13 Jimmy Wang | 3 |
Libero
| Player | Libero Sets | Other Positions | Bench |
|---|---|---|---|
| #11 Shin Imamura | 3 |
Excluded Sets
Set 4 Set 5
Sets Overview
S1 25-20 45ptS2 25-27 53ptS3 22-17 39ptS4 excl S5 excl