Game Time
Wolves vs SVC Silverbacks
3 counted sets
| Player | Setter | Outside+Opp | Middle | Total | Bench |
|---|---|---|---|---|---|
| #25 Andrew Liu | 3 | 3 | |||
| #13 Jimmy Wang | 3 | 3 | |||
| #2 Leon Hoogenraad | 3 | 3 | |||
| #3 Tom Eggers | 3 | 3 | |||
| #6 Coby Douglas | 1.3 | 1.3 | 1 | ||
| #7 Amman Ishtiaq | 1.1 | 1.1 | 1 | ||
| #21 Arama Thompson-Ruka | 1.1 | 1.1 | 1 | ||
| #30 Alex Grinlaubs | 3 | ||||
| #20 Campbell Madsen | 3 | ||||
| #16 Charlie Ross | 3 | ||||
| #26 Chen-Ying(Eddie) Wen | 3 | ||||
| #23 Wesley van der Colff | 3 |
Libero
| Player | Libero Sets | Other Positions | Bench |
|---|---|---|---|
| #11 Shin Imamura | 3 |
Excluded Sets
Set 4 Set 5
Sets Overview
S1 21-25 46ptS2 12-25 37ptS3 20-25 45ptS4 excl S5 excl