Match Stats
Wolves vs Pioneer Banthers
Scoring log (95 events)
| Period | Time | Wolves | Pioneer Banthers | Margin |
|---|---|---|---|---|
| S1 | — | 0 | 1 | -1 |
| S1 | — | 0 | 2 | -2 |
| S1 | — | 1 | 2 | -1 |
| S1 | — | 1 | 3 | -2 |
| S1 | — | 2 | 3 | -1 |
| S1 | — | 2 | 4 | -2 |
| S1 | — | 2 | 5 | -3 |
| S1 | — | 3 | 5 | -2 |
| S1 | — | 3 | 6 | -3 |
| S1 | — | 3 | 7 | -4 |
| S1 | — | 4 | 7 | -3 |
| S1 | — | 4 | 8 | -4 |
| S1 | — | 5 | 8 | -3 |
| S1 | — | 5 | 9 | -4 |
| S1 | — | 6 | 9 | -3 |
| S1 | — | 6 | 10 | -4 |
| S1 | — | 6 | 11 | -5 |
| S1 | — | 7 | 11 | -4 |
| S1 | — | 8 | 11 | -3 |
| S1 | — | 8 | 12 | -4 |
| S1 | — | 9 | 12 | -3 |
| S1 | — | 10 | 12 | -2 |
| S1 | — | 10 | 13 | -3 |
| S1 | — | 10 | 14 | -4 |
| S1 | — | 10 | 15 | -5 |
| S1 | — | 10 | 16 | -6 |
| S1 | — | 11 | 16 | -5 |
| S1 | — | 11 | 17 | -6 |
| S1 | — | 12 | 17 | -5 |
| S1 | — | 12 | 18 | -6 |
| S1 | — | 12 | 19 | -7 |
| S1 | — | 13 | 19 | -6 |
| S1 | — | 13 | 20 | -7 |
| S1 | — | 14 | 20 | -6 |
| S1 | — | 15 | 20 | -5 |
| S1 | — | 16 | 20 | -4 |
| S1 | — | 16 | 21 | -5 |
| S1 | — | 17 | 21 | -4 |
| S1 | — | 18 | 21 | -3 |
| S1 | — | 18 | 22 | -4 |
| S1 | — | 19 | 22 | -3 |
| S1 | — | 19 | 23 | -4 |
| S1 | — | 19 | 24 | -5 |
| S1 | — | 20 | 24 | -4 |
| S1 | — | 20 | 25 | -5 |
| S2 | — | 1 | 0 | +1 |
| S2 | — | 1 | 1 | 0 |
| S2 | — | 2 | 1 | +1 |
| S2 | — | 2 | 2 | 0 |
| S2 | — | 3 | 2 | +1 |
| S2 | — | 3 | 3 | 0 |
| S2 | — | 3 | 4 | -1 |
| S2 | — | 4 | 4 | 0 |
| S2 | — | 4 | 5 | -1 |
| S2 | — | 5 | 5 | 0 |
| S2 | — | 5 | 6 | -1 |
| S2 | — | 6 | 6 | 0 |
| S2 | — | 7 | 6 | +1 |
| S2 | — | 8 | 6 | +2 |
| S2 | — | 8 | 7 | +1 |
| S2 | — | 9 | 7 | +2 |
| S2 | — | 10 | 7 | +3 |
| S2 | — | 10 | 8 | +2 |
| S2 | — | 10 | 9 | +1 |
| S2 | — | 10 | 10 | 0 |
| S2 | — | 10 | 11 | -1 |
| S2 | — | 10 | 12 | -2 |
| S2 | — | 10 | 13 | -3 |
| S2 | — | 10 | 13 | -3 |
| S2 | — | 10 | 14 | -4 |
| S2 | — | 11 | 14 | -3 |
| S2 | — | 11 | 15 | -4 |
| S2 | — | 11 | 16 | -5 |
| S2 | — | 12 | 16 | -4 |
| S2 | — | 12 | 17 | -5 |
| S2 | — | 13 | 16 | -3 |
| S2 | — | 13 | 17 | -4 |
| S2 | — | 13 | 17 | -4 |
| S2 | — | 14 | 17 | -3 |
| S2 | — | 15 | 17 | -2 |
| S2 | — | 15 | 18 | -3 |
| S2 | — | 16 | 18 | -2 |
| S2 | — | 16 | 19 | -3 |
| S2 | — | 16 | 20 | -4 |
| S2 | — | 16 | 21 | -5 |
| S2 | — | 17 | 21 | -4 |
| S2 | — | 18 | 21 | -3 |
| S2 | — | 18 | 22 | -4 |
| S2 | — | 18 | 23 | -5 |
| S2 | — | 18 | 24 | -6 |
| S2 | — | 18 | 25 | -7 |
| S2 | — | 19 | 25 | -6 |
| S2 | — | 19 | 26 | -7 |
| S3 | — | 0 | 1 | -1 |
| S3 | — | 1 | 1 | 0 |
Biggest Lead +3
Opp Biggest +7
Lead Changes 1
Times Tied 8
Best Run 7-0
Opp Best Run 45-0
Player Summary
| Player | On Court | Won | Lost | Srv Runs | Pts Served |
|---|---|---|---|---|---|
| #25 Andrew Liu | 95 | 40 | 55 | 7 | 4 |
| #11 Shin Imamura | 95 | 40 | 55 | ||
| #2 Leon Hoogenraad | 93 | 39 | 54 | 5 | |
| #26 Chen-Ying(Eddie) Wen | 50 | 20 | 30 | 3 | |
| #13 Jimmy Wang | 50 | 20 | 30 | 2 | 1 |
| #3 Tom Eggers | 47 | 21 | 26 | 2 | |
| #21 Arama Thompson-Ruka | 45 | 22 | 23 | 5 | 3 |
| #16 Charlie Ross | 45 | 20 | 25 | 3 | 2 |
| #6 Coby Douglas | 37 | 13 | 24 | 2 | |
| #7 Amman Ishtiaq | 26 | 9 | 17 | 2 |
Action Stats
| Player | K | E | TA | H% | SA | SE | D | BS | BA | Ast | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #25 Andrew Liu | 1 | 0.000 | 1 | 4 | 1 | 1 | 13 | ||||
| #11 Shin Imamura | 2 | 2.0 | |||||||||
| #2 Leon Hoogenraad | 2 | 3 | 9 | -0.111 | 4 | ||||||
| #26 Chen-Ying(Eddie) Wen | 2 | 1 | 5 | 0.200 | 1.8 | ||||||
| #13 Jimmy Wang | 6 | 0.000 | 1 | 1 | 1.6 | ||||||
| #3 Tom Eggers | 5 | 8 | 0.625 | 1 | 1.7 | ||||||
| #21 Arama Thompson-Ruka | 3 | 0.000 | 1 | 2 | |||||||
| #16 Charlie Ross | 2 | 2 | 6 | 0.000 | 2.0 | ||||||
| #6 Coby Douglas | 1 | 1 | 3 | 0.000 | 1 | ||||||
| #7 Amman Ishtiaq | 1 | 1 | 5 | 0.000 | 1 |
Set 1 20-25
#25 Andrew Liu 0-0 → 0-1 0 pts
Their serve 0-1 → 1-2 1 pt
#16 Charlie Ross 1-2 → 1-3 0 pts
Their serve 1-3 → 2-3 0 pts
#21 Arama Thompson-Ruka 2-3 → 2-4 0 pts
Their serve 2-4 → 3-5 1 pt
#2 Leon Hoogenraad 3-5 → 3-6 0 pts
Their serve 3-6 → 4-7 1 pt
#3 Tom Eggers 4-7 → 4-8 0 pts
Their serve 4-8 → 5-8 0 pts
#7 Amman Ishtiaq 5-8 → 5-9 0 pts
Their serve 5-9 → 6-9 0 pts
#25 Andrew Liu 6-9 → 6-10 0 pts
Their serve 6-10 → 7-11 1 pt
#16 Charlie Ross 7-11 → 8-12 1 pt
Their serve 8-12 → 9-12 0 pts
#21 Arama Thompson-Ruka 9-12 → 10-13 1 pt
Their serve 10-13 → 11-16 3 pts
#2 Leon Hoogenraad 11-16 → 11-17 0 pts
Their serve 11-17 → 12-17 0 pts
#3 Tom Eggers 12-17 → 12-18 0 pts
Their serve 12-18 → 13-19 1 pt
#7 Amman Ishtiaq 13-19 → 13-20 0 pts
Their serve 13-20 → 14-20 0 pts
#25 Andrew Liu 14-20 → 16-21 2 pts
Their serve 16-21 → 17-21 0 pts
#16 Charlie Ross 17-21 → 18-22 1 pt
Their serve 18-22 → 19-22 0 pts
#21 Arama Thompson-Ruka 19-22 → 19-23 0 pts
Their serve 19-23 → 20-24 1 pt
#2 Leon Hoogenraad 20-24 → 20-25 0 pts
Set 2 19-26
Their serve 0-0 → 1-0 0 pts
#25 Andrew Liu 1-0 → 1-1 0 pts
Their serve 1-1 → 2-1 0 pts
#26 Chen-Ying(Eddie) Wen 2-1 → 2-2 0 pts
Their serve 2-2 → 3-2 0 pts
#6 Coby Douglas 3-2 → 3-3 0 pts
Their serve 3-3 → 4-4 1 pt
#2 Leon Hoogenraad 4-4 → 4-5 0 pts
Their serve 4-5 → 5-5 0 pts
#13 Jimmy Wang 5-5 → 5-6 0 pts
Their serve 5-6 → 6-6 0 pts
#21 Arama Thompson-Ruka 6-6 → 8-7 2 pts
Their serve 8-7 → 9-7 0 pts
#25 Andrew Liu 9-7 → 10-8 1 pt
Their serve 10-8 → 11-14 7 pts
#26 Chen-Ying(Eddie) Wen 11-14 → 11-15 0 pts
Their serve 11-15 → 12-16 1 pt
#6 Coby Douglas 12-16 → 12-17 0 pts
Their serve 13-15 → 13-17 1 pt
#2 Leon Hoogenraad 13-16 → 13-17 0 pts
Their serve 13-17 → 14-17 0 pts
#13 Jimmy Wang 14-17 → 15-18 1 pt
Their serve 15-18 → 16-18 0 pts
#21 Arama Thompson-Ruka 16-18 → 16-19 0 pts
Their serve 16-19 → 17-21 2 pts
#25 Andrew Liu 17-21 → 18-22 1 pt
Their serve 18-22 → 19-25 3 pts
#26 Chen-Ying(Eddie) Wen 19-25 → 19-26 0 pts
Set 3 1-1
#25 Andrew Liu 0-0 → 0-1 0 pts
Their serve 0-1 → 1-1 0 pts